Sizing Guide


Women's Tops
Size Waist (in.) Length (in.)
XS 10 3/4 19 7/8
S 11 1/4 20 1/2
M 12 21 1/8
L 12 7/8 21 3/4
XL 13 5/8 22 1/8

 


Women's Bottoms
Size Waist (in.) Length (in.)
XS 24 10 5/8 
S 25 1/2 11
M 27 11 3/8 
L 28 1/2 11 3/4 
XL 30 1/2 12 3/8
 
Men's Tops
Size Waist (In.) Length (in.)
XS 16 3/4 26 3/4
S 17 1/4 27 3/8
M 17 3/4 28
L 18 1/2 28 5/8
XL 19 3/8 29 1/4
XXL 20 1/8 29 5/8
 
Men's Bottoms
Size Width (in.) Length (iin.)
XS 28 6" Inseam
S 30 6" Inseam
M 32 6" Inseam
L 35 6" Inseam
XL 38 6" Inseam
XXL 41 6" Inseam